| Sr. No. | Tyre Size | Ply Rating | Section Width | Overall Diameter | Non-Skid Depth | Maximum Load | Cold Inflation Pressure | Application | ||||
| Single | Dual | Single | Dual | |||||||||
| (Kgs.) | (Kgs.) | (Psi.) | (Kpa) | (Psi.) | (Kpa) | |||||||
| 1. | 10.00-20 | 16 | 280 | 1060 | 15 | 3000 | 2630 | 115 | 795 | 105 | 725 | Truck/Bus |
| 2. | 10.00-20 | 18 | 280 | 1060 | 15 | 3080 | 2700 | 120 | 825 | 110 | 760 | Truck/Bus |
| 3. | 11.00 - 20 | 18 | 300 | 1090 | 15 | 3355 | 2945 | 120 | 825 | 110 | 760 | Truck/Bus |
Have our sales team contact you or Have a query? Send us an Inquiry
OR
Write to us sales@innovativetyres.com