| Sr. No. | Tyre Size | Ply Rating | Section Width | Overall Diameter | Non-Skid Depth | Maximum Load | Cold Inflation Pressure | Application | ||||
| Single | Dual | Single | Dual | |||||||||
| (Kgs.) | (Kgs.) | (Psi.) | (Kpa) | (Psi.) | (Kpa) | |||||||
| 1 | 7.50-16 | 16 | 220 | 835 | 17 | 1580 | 1390 | 110 | 760 | 110 | 760 | Light Truck |
| 2 | 8.25-16 | 16 | 230 | 855 | 17.5 | 1850 | 1750 | 110 | 760 | 110 | 760 | Light Truck |
| 3 | 8.25-16 | 18 | 230 | 855 | 17.5 | 1900 | 1800 | 115 | 795 | 115 | 795 | Light Truck |
Have our sales team contact you or Have a query? Send us an Inquiry
OR
Write to us sales@innovativetyres.com