| Sr. No. | Tyre Size | Application | Ply Rating | Section Width | Overall Diameter | Non-Skid Depth | Maximum Load | Cold Inflation Pressure | ||||
| Single | Dual | Single | Dual | |||||||||
| (Kgs.) | (Kgs.) | (Psi.) | (Kpa) | (Psi.) | (Kpa) | |||||||
| 1 | 12.4.28 | Tractor Rear | 12 | 322 | 1277 | 37 | 1650 | 36 | 250 | |||
| 2 | 16.9.30 | Tractor Rear | 12 | 450 | 1490 | 38 | 2800 | - | 35 | 240 | - | - |
| 3 | 16.9.30 | Tractor Rear | 14 | 450 | 1495 | 38 | 3150 | - | 52 | 360 | - | - |
Have our sales team contact you or Have a query? Send us an Inquiry
OR
Write to us sales@innovativetyres.com